Latest Event Agent Profile
Start and end values captured from the latest event submission.
| Stat | Start | End | Change |
|---|---|---|---|
| Time Span | ALL TIME | ALL TIME | - |
| Agent Name | usbuzz | usbuzz | - |
| Agent Faction | Resistance | Resistance | - |
| Date (yyyy-mm-dd) | 2026-11-07 | 2026-11-07 | - |
| Time (hh:mm:ss) | 17:21:48 | 17:33:40 | - |
| Level | 16 | 16 | No change |
| Lifetime AP | 322,142,923 | 322,186,071 | +43,148 |
| Current AP | 69,711,763 | 69,754,911 | +43,148 |
| Unique Portals Visited | 8,701 | 8,701 | No change |
| Unique Portals Drone Visited | 3,034 | 3,034 | No change |
| Furthest Drone Distance | 28 | 28 | No change |
| Portals Discovered | - | - | - |
| XM Collected | 2,040,449,281 | 2,040,482,353 | +33,072 |
| OPR Agreements | 1,689 | 1,689 | No change |
| Portal Scans Uploaded | 268 | 268 | No change |
| Uniques Scout Controlled | 273 | 273 | No change |
| Resonators Deployed | 439,021 | 439,086 | +65 |
| Links Created | 73,510 | 73,513 | +3 |
| Control Fields Created | 33,104 | 33,104 | No change |
| Mind Units Captured | 6,097,387 | 6,097,387 | No change |
| Longest Link Ever Created | 52 | 52 | No change |
| Largest Control Field | 32,564 | 32,564 | No change |
| XM Recharged | 1,555,234,154 | 1,555,234,154 | No change |
| Portals Captured | 67,537 | 67,545 | +8 |
| Unique Portals Captured | 6,657 | 6,657 | No change |
| Mods Deployed | 90,657 | 90,684 | +27 |
| Hacks | 451,479 | 451,494 | +15 |
| Drone Hacks | 3,823 | 3,823 | No change |
| Glyph Hack Points | 235,668 | 235,668 | No change |
| Overclock Hack Points | 3,415 | 3,415 | No change |
| Completed Hackstreaks | 258 | 258 | No change |
| Longest Sojourner Streak | 756 | 756 | No change |
| Resonators Destroyed | 379,799 | 379,808 | +9 |
| Portals Neutralized | 66,367 | 66,374 | +7 |
| Enemy Links Destroyed | 43,353 | 43,353 | No change |
| Enemy Fields Destroyed | 10,389 | 10,389 | No change |
| Battle Beacon Combatant | 314 | 314 | No change |
| Drones Returned | 39 | 39 | No change |
| Machina Links Destroyed | 20,363 | 20,363 | No change |
| Machina Resonators Destroyed | 175,611 | 175,611 | No change |
| Machina Portals Neutralized | 20,221 | 20,221 | No change |
| Machina Portals Reclaimed | 7,990 | 7,990 | No change |
| Max Time Portal Held | 1,149 | 1,149 | No change |
| Max Time Link Maintained | 912 | 912 | No change |
| Max Link Length x Days | 1,172 | 1,172 | No change |
| Largest Field MUs x Days | 294,053 | 294,053 | No change |
| Forced Drone Recalls | 145 | 145 | No change |
| Distance Walked | 15,914 | 15,914 | No change |
| Kinetic Capsules Completed | 1,965 | 1,965 | No change |
| Unique Missions Completed | 364 | 364 | No change |
| Research Bounties Completed | 3,407 | 3,407 | No change |
| Research Days Completed | 752 | 752 | No change |
| Mission Day(s) Attended | 4 | 4 | No change |
| NL-1331 Meetup(s) Attended | 4 | 4 | No change |
| First Saturday Events | 33 | 33 | No change |
| Second Sunday Events | 8 | 8 | No change |
| OPR Live Events | 2 | 2 | No change |
| Recursions | 5 | 5 | No change |
| Months Subscribed | - | - | - |
Current medal tier previews based on the agent's latest event stats.
























