Latest Event Agent Profile
Start and end values captured from the latest event submission.
| Stat | Start | End | Change |
|---|---|---|---|
| Time Span | ALL TIME | ALL TIME | - |
| Agent Name | muri | muri | - |
| Agent Faction | Enlightened | Enlightened | - |
| Date (yyyy-mm-dd) | 2026-11-07 | 2026-11-07 | - |
| Time (hh:mm:ss) | 16:40:06 | 17:30:18 | - |
| Level | 13 | 13 | No change |
| Lifetime AP | 1,150,252,971 | 1,150,413,841 | +160,870 |
| Current AP | 15,932,115 | 16,092,985 | +160,870 |
| Unique Portals Visited | 12,404 | 12,404 | No change |
| Unique Portals Drone Visited | 1,412 | 1,412 | No change |
| Furthest Drone Distance | 21 | 21 | No change |
| Portals Discovered | - | - | - |
| XM Collected | 4,147,295,343 | 4,147,355,878 | +60,535 |
| OPR Agreements | 95 | 95 | No change |
| Portal Scans Uploaded | 323 | 323 | No change |
| Uniques Scout Controlled | 200 | 200 | No change |
| Resonators Deployed | 1,025,551 | 1,025,655 | +104 |
| Links Created | 343,140 | 343,140 | No change |
| Control Fields Created | 313,482 | 313,482 | No change |
| Mind Units Captured | 28,275,229 | 28,275,229 | No change |
| Longest Link Ever Created | 135 | 135 | No change |
| Largest Control Field | 105,820 | 105,820 | No change |
| XM Recharged | 3,256,059,390 | 3,256,061,667 | +2,277 |
| Portals Captured | 99,354 | 99,420 | +66 |
| Unique Portals Captured | 8,864 | 8,864 | No change |
| Mods Deployed | 185,253 | 185,262 | +9 |
| Hacks | 564,166 | 564,202 | +36 |
| Drone Hacks | 17,763 | 17,763 | No change |
| Glyph Hack Points | 3,039,514 | 3,039,576 | +62 |
| Overclock Hack Points | 25 | 25 | No change |
| Completed Hackstreaks | 225 | 225 | No change |
| Longest Sojourner Streak | 2,482 | 2,482 | No change |
| Resonators Destroyed | 371,113 | 371,230 | +117 |
| Portals Neutralized | 66,743 | 66,775 | +32 |
| Enemy Links Destroyed | 52,115 | 52,115 | No change |
| Enemy Fields Destroyed | 22,506 | 22,506 | No change |
| Battle Beacon Combatant | 378 | 378 | No change |
| Drones Returned | 81 | 81 | No change |
| Machina Links Destroyed | 3,245 | 3,245 | No change |
| Machina Resonators Destroyed | 26,860 | 26,860 | No change |
| Machina Portals Neutralized | 3,118 | 3,118 | No change |
| Machina Portals Reclaimed | 2,109 | 2,109 | No change |
| Max Time Portal Held | 4,327 | 4,327 | No change |
| Max Time Link Maintained | 4,327 | 4,327 | No change |
| Max Link Length x Days | 908 | 908 | No change |
| Largest Field MUs x Days | 206,354 | 206,354 | No change |
| Forced Drone Recalls | 63 | 63 | No change |
| Distance Walked | 30,603 | 30,603 | No change |
| Kinetic Capsules Completed | 2,156 | 2,156 | No change |
| Unique Missions Completed | 299 | 299 | No change |
| Research Bounties Completed | 3,595 | 3,595 | No change |
| Research Days Completed | 603 | 603 | No change |
| Mission Day(s) Attended | 2 | 2 | No change |
| NL-1331 Meetup(s) Attended | 4 | 4 | No change |
| First Saturday Events | 15 | 15 | No change |
| Second Sunday Events | 2 | 2 | No change |
| OPR Live Events | - | - | - |
| Recursions | 19 | 19 | No change |
| Months Subscribed | - | - | - |
Current medal tier previews based on the agent's latest event stats.























