Latest Event Agent Profile
Start and end values captured from the latest event submission.
| Stat | Start | End | Change |
|---|---|---|---|
| Time Span | ALL TIME | ALL TIME | - |
| Agent Name | gundamwing014 | gundamwing014 | - |
| Agent Faction | Resistance | Resistance | - |
| Date (yyyy-mm-dd) | 2026-11-07 | 2026-11-07 | - |
| Time (hh:mm:ss) | 17:11:36 | 17:57:17 | - |
| Level | 16 | 16 | No change |
| Lifetime AP | 179,440,972 | 179,520,634 | +79,662 |
| Current AP | 48,589,410 | 48,669,072 | +79,662 |
| Unique Portals Visited | 6,927 | 6,929 | +2 |
| Unique Portals Drone Visited | 591 | 591 | No change |
| Furthest Drone Distance | 5 | 5 | No change |
| Portals Discovered | - | - | - |
| XM Collected | 334,607,750 | 334,809,275 | +201,525 |
| OPR Agreements | 135 | 135 | No change |
| Portal Scans Uploaded | 100 | 100 | No change |
| Uniques Scout Controlled | 30 | 30 | No change |
| Resonators Deployed | 188,137 | 188,189 | +52 |
| Links Created | 30,374 | 30,377 | +3 |
| Control Fields Created | 18,153 | 18,154 | +1 |
| Mind Units Captured | 11,717,315 | 11,717,327 | +12 |
| Longest Link Ever Created | 8 | 8 | No change |
| Largest Control Field | 60,101 | 60,101 | No change |
| XM Recharged | 157,842,260 | 157,932,313 | +90,053 |
| Portals Captured | 36,640 | 36,655 | +15 |
| Unique Portals Captured | 5,242 | 5,246 | +4 |
| Mods Deployed | 24,017 | 24,031 | +14 |
| Hacks | 66,379 | 66,402 | +23 |
| Drone Hacks | 5,509 | 5,510 | +1 |
| Glyph Hack Points | 121,344 | 121,373 | +29 |
| Overclock Hack Points | 282 | 282 | No change |
| Completed Hackstreaks | 263 | 263 | No change |
| Longest Sojourner Streak | 487 | 487 | No change |
| Resonators Destroyed | 216,762 | 216,899 | +137 |
| Portals Neutralized | 33,573 | 33,622 | +49 |
| Enemy Links Destroyed | 27,293 | 27,298 | +5 |
| Enemy Fields Destroyed | 7,122 | 7,122 | No change |
| Battle Beacon Combatant | 98 | 98 | No change |
| Drones Returned | 39 | 39 | No change |
| Machina Links Destroyed | 11,963 | 11,963 | No change |
| Machina Resonators Destroyed | 102,634 | 102,634 | No change |
| Machina Portals Neutralized | 11,655 | 11,655 | No change |
| Machina Portals Reclaimed | 6,012 | 6,012 | No change |
| Max Time Portal Held | 264 | 264 | No change |
| Max Time Link Maintained | 146 | 146 | No change |
| Max Link Length x Days | 142 | 142 | No change |
| Largest Field MUs x Days | 163,206 | 163,206 | No change |
| Forced Drone Recalls | 80 | 80 | No change |
| Distance Walked | 14,798 | 14,800 | +2 |
| Kinetic Capsules Completed | 986 | 986 | No change |
| Unique Missions Completed | 273 | 273 | No change |
| Research Bounties Completed | 2,698 | 2,702 | +4 |
| Research Days Completed | 584 | 585 | +1 |
| Mission Day(s) Attended | 1 | 1 | No change |
| NL-1331 Meetup(s) Attended | 1 | 1 | No change |
| First Saturday Events | 44 | 44 | No change |
| Second Sunday Events | 52 | 52 | No change |
| OPR Live Events | 2 | 2 | No change |
| Recursions | 3 | 3 | No change |
| Months Subscribed | - | - | - |
Current medal tier previews based on the agent's latest event stats.























