Latest Event Agent Profile
Start and end values captured from the latest event submission.
| Stat | Start | End | Change |
|---|---|---|---|
| Time Span | ALL TIME | ALL TIME | - |
| Agent Name | dantheother | dantheother | - |
| Agent Faction | Enlightened | Enlightened | - |
| Date (yyyy-mm-dd) | 2026-11-07 | 2026-11-07 | - |
| Time (hh:mm:ss) | 16:37:56 | 17:24:19 | - |
| Level | 16 | 16 | No change |
| Lifetime AP | 138,014,214 | 138,691,058 | +676,844 |
| Current AP | 50,395,580 | 51,072,424 | +676,844 |
| Unique Portals Visited | 13,570 | 13,594 | +24 |
| Unique Portals Drone Visited | 369 | 369 | No change |
| Furthest Drone Distance | 7 | 7 | No change |
| Portals Discovered | - | - | - |
| XM Collected | 491,494,266 | 491,702,826 | +208,560 |
| OPR Agreements | 5 | 5 | No change |
| Portal Scans Uploaded | - | - | - |
| Uniques Scout Controlled | - | - | - |
| Resonators Deployed | 169,802 | 170,244 | +442 |
| Links Created | 33,315 | 33,336 | +21 |
| Control Fields Created | 19,988 | 19,990 | +2 |
| Mind Units Captured | 5,166,750 | 5,166,754 | +4 |
| Longest Link Ever Created | 189 | 189 | No change |
| Largest Control Field | 166,572 | 166,572 | No change |
| XM Recharged | 306,557,183 | 306,557,183 | No change |
| Portals Captured | 24,641 | 24,697 | +56 |
| Unique Portals Captured | 7,931 | 7,970 | +39 |
| Mods Deployed | 25,466 | 25,555 | +89 |
| Hacks | 107,657 | 107,735 | +78 |
| Drone Hacks | 3,526 | 3,526 | No change |
| Glyph Hack Points | 127,980 | 128,004 | +24 |
| Overclock Hack Points | - | - | - |
| Completed Hackstreaks | 99 | 99 | No change |
| Longest Sojourner Streak | 876 | 876 | No change |
| Resonators Destroyed | 129,108 | 129,437 | +329 |
| Portals Neutralized | 19,401 | 19,453 | +52 |
| Enemy Links Destroyed | 19,856 | 19,870 | +14 |
| Enemy Fields Destroyed | 6,315 | 6,318 | +3 |
| Battle Beacon Combatant | 125 | 125 | No change |
| Drones Returned | 11 | 11 | No change |
| Machina Links Destroyed | 5,513 | 5,513 | No change |
| Machina Resonators Destroyed | 41,327 | 41,327 | No change |
| Machina Portals Neutralized | 4,644 | 4,644 | No change |
| Machina Portals Reclaimed | 2,587 | 2,587 | No change |
| Max Time Portal Held | 355 | 355 | No change |
| Max Time Link Maintained | 348 | 348 | No change |
| Max Link Length x Days | 7,534 | 7,534 | No change |
| Largest Field MUs x Days | 6,728,383 | 6,728,383 | No change |
| Forced Drone Recalls | 55 | 55 | No change |
| Distance Walked | 7,123 | 7,124 | +1 |
| Kinetic Capsules Completed | 520 | 520 | No change |
| Unique Missions Completed | 235 | 235 | No change |
| Research Bounties Completed | 2,789 | 2,789 | No change |
| Research Days Completed | 544 | 544 | No change |
| Mission Day(s) Attended | 1 | 1 | No change |
| NL-1331 Meetup(s) Attended | - | - | - |
| First Saturday Events | - | - | - |
| Second Sunday Events | 19 | 19 | No change |
| OPR Live Events | - | - | - |
| Recursions | 1 | 1 | No change |
| Months Subscribed | 11 | 11 | No change |
Current medal tier previews based on the agent's latest event stats.



















