Latest Event Agent Profile
Start and end values captured from the latest event submission.
| Stat | Start | End | Change |
|---|---|---|---|
| Time Span | ALL TIME | ALL TIME | - |
| Agent Name | ake117 | ake117 | - |
| Agent Faction | Enlightened | Enlightened | - |
| Date (yyyy-mm-dd) | 2026-11-07 | 2026-11-07 | - |
| Time (hh:mm:ss) | 17:42:52 | 18:12:37 | - |
| Level | 14 | 14 | No change |
| Lifetime AP | 264,359,968 | 264,415,982 | +56,014 |
| Current AP | 20,721,177 | 20,777,191 | +56,014 |
| Unique Portals Visited | 17,884 | 17,884 | No change |
| Unique Portals Drone Visited | 504 | 504 | No change |
| Furthest Drone Distance | 10 | 10 | No change |
| Portals Discovered | - | - | - |
| XM Collected | 894,272,087 | 894,346,283 | +74,196 |
| OPR Agreements | 1,181 | 1,181 | No change |
| Portal Scans Uploaded | 3 | 3 | No change |
| Uniques Scout Controlled | 1 | 1 | No change |
| Resonators Deployed | 425,410 | 425,422 | +12 |
| Links Created | 73,108 | 73,108 | No change |
| Control Fields Created | 33,086 | 33,086 | No change |
| Mind Units Captured | 8,978,940 | 8,978,940 | No change |
| Longest Link Ever Created | 110 | 110 | No change |
| Largest Control Field | 71,654 | 71,654 | No change |
| XM Recharged | 451,110,094 | 451,120,224 | +10,130 |
| Portals Captured | 65,231 | 65,239 | +8 |
| Unique Portals Captured | 10,371 | 10,371 | No change |
| Mods Deployed | 51,720 | 51,722 | +2 |
| Hacks | 292,278 | 292,288 | +10 |
| Drone Hacks | 3,167 | 3,167 | No change |
| Glyph Hack Points | 75,803 | 75,803 | No change |
| Overclock Hack Points | 5 | 5 | No change |
| Completed Hackstreaks | 217 | 217 | No change |
| Longest Sojourner Streak | 578 | 578 | No change |
| Resonators Destroyed | 293,579 | 293,744 | +165 |
| Portals Neutralized | 44,154 | 44,185 | +31 |
| Enemy Links Destroyed | 45,228 | 45,241 | +13 |
| Enemy Fields Destroyed | 20,937 | 20,940 | +3 |
| Battle Beacon Combatant | 521 | 521 | No change |
| Drones Returned | 58 | 58 | No change |
| Machina Links Destroyed | 2,382 | 2,382 | No change |
| Machina Resonators Destroyed | 21,470 | 21,470 | No change |
| Machina Portals Neutralized | 2,201 | 2,201 | No change |
| Machina Portals Reclaimed | 1,994 | 1,994 | No change |
| Max Time Portal Held | 1,050 | 1,050 | No change |
| Max Time Link Maintained | 405 | 405 | No change |
| Max Link Length x Days | 2,795 | 2,795 | No change |
| Largest Field MUs x Days | 347,314 | 347,314 | No change |
| Forced Drone Recalls | 84 | 84 | No change |
| Distance Walked | 12,461 | 12,462 | +1 |
| Kinetic Capsules Completed | 693 | 693 | No change |
| Unique Missions Completed | 594 | 594 | No change |
| Research Bounties Completed | 3,505 | 3,505 | No change |
| Research Days Completed | 658 | 658 | No change |
| Mission Day(s) Attended | 13 | 13 | No change |
| NL-1331 Meetup(s) Attended | 4 | 4 | No change |
| First Saturday Events | 9 | 9 | No change |
| Second Sunday Events | 24 | 24 | No change |
| OPR Live Events | - | - | - |
| Recursions | 4 | 4 | No change |
| Months Subscribed | - | - | - |
Current medal tier previews based on the agent's latest event stats.






















