Latest Event Agent Profile
Start and end values captured from the latest event submission.
| Stat | Start | End | Change |
|---|---|---|---|
| Time Span | ALL TIME | ALL TIME | - |
| Agent Name | V10ThLnD | V10ThLnD | - |
| Agent Faction | Resistance | Resistance | - |
| Date (yyyy-mm-dd) | 2026-11-07 | 2026-11-07 | - |
| Time (hh:mm:ss) | 17:06:48 | 17:39:45 | - |
| Level | 16 | 16 | No change |
| Lifetime AP | 253,929,168 | 253,995,492 | +66,324 |
| Current AP | 97,342,743 | 97,409,067 | +66,324 |
| Unique Portals Visited | 8,270 | 8,270 | No change |
| Unique Portals Drone Visited | 248 | 248 | No change |
| Furthest Drone Distance | 1 | 1 | No change |
| Portals Discovered | - | - | - |
| XM Collected | 1,413,598,055 | 1,413,733,285 | +135,230 |
| OPR Agreements | 17 | 17 | No change |
| Portal Scans Uploaded | 2,164 | 2,164 | No change |
| Uniques Scout Controlled | 697 | 697 | No change |
| Resonators Deployed | 299,861 | 299,988 | +127 |
| Links Created | 52,587 | 52,587 | No change |
| Control Fields Created | 29,719 | 29,719 | No change |
| Mind Units Captured | 17,193,122 | 17,193,122 | No change |
| Longest Link Ever Created | 6 | 6 | No change |
| Largest Control Field | 30,375 | 30,375 | No change |
| XM Recharged | 968,131,693 | 968,190,242 | +58,549 |
| Portals Captured | 37,197 | 37,214 | +17 |
| Unique Portals Captured | 4,989 | 4,989 | No change |
| Mods Deployed | 45,744 | 45,752 | +8 |
| Hacks | 120,744 | 120,755 | +11 |
| Drone Hacks | 2,645 | 2,645 | No change |
| Glyph Hack Points | 464,163 | 464,197 | +34 |
| Overclock Hack Points | 20,273 | 20,273 | No change |
| Completed Hackstreaks | 284 | 284 | No change |
| Longest Sojourner Streak | 1,170 | 1,170 | No change |
| Resonators Destroyed | 244,312 | 244,315 | +3 |
| Portals Neutralized | 35,515 | 35,516 | +1 |
| Enemy Links Destroyed | 42,105 | 42,105 | No change |
| Enemy Fields Destroyed | 19,207 | 19,207 | No change |
| Battle Beacon Combatant | 317 | 317 | No change |
| Drones Returned | 206 | 206 | No change |
| Machina Links Destroyed | 4,045 | 4,045 | No change |
| Machina Resonators Destroyed | 34,157 | 34,157 | No change |
| Machina Portals Neutralized | 3,957 | 3,957 | No change |
| Machina Portals Reclaimed | 2,621 | 2,621 | No change |
| Max Time Portal Held | 912 | 912 | No change |
| Max Time Link Maintained | 713 | 713 | No change |
| Max Link Length x Days | 664 | 664 | No change |
| Largest Field MUs x Days | 518,913 | 518,913 | No change |
| Forced Drone Recalls | 56 | 56 | No change |
| Distance Walked | 12,455 | 12,455 | No change |
| Kinetic Capsules Completed | 1,953 | 1,953 | No change |
| Unique Missions Completed | 81 | 81 | No change |
| Research Bounties Completed | 3,650 | 3,650 | No change |
| Research Days Completed | 870 | 870 | No change |
| Mission Day(s) Attended | 2 | 2 | No change |
| NL-1331 Meetup(s) Attended | 3 | 3 | No change |
| First Saturday Events | 13 | 13 | No change |
| Second Sunday Events | 28 | 28 | No change |
| OPR Live Events | - | - | - |
| Recursions | 1 | 1 | No change |
| Months Subscribed | - | - | - |
Current medal tier previews based on the agent's latest event stats.























