Latest Event Agent Profile
Start and end values captured from the latest event submission.
| Stat | Start | End | Change |
|---|---|---|---|
| Time Span | ALL TIME | ALL TIME | - |
| Agent Name | PingHuskar | PingHuskar | - |
| Agent Faction | Resistance | Resistance | - |
| Date (yyyy-mm-dd) | 2026-11-07 | 2026-11-07 | - |
| Time (hh:mm:ss) | 16:32:11 | 17:41:38 | - |
| Level | 8 | 8 | No change |
| Lifetime AP | 345,398,883 | 345,498,269 | +99,386 |
| Current AP | 2,058,549 | 2,157,935 | +99,386 |
| Unique Portals Visited | 20,154 | 20,154 | No change |
| Unique Portals Drone Visited | 2,229 | 2,229 | No change |
| Furthest Drone Distance | 9 | 9 | No change |
| Portals Discovered | - | - | - |
| XM Collected | 821,351,945 | 821,416,188 | +64,243 |
| OPR Agreements | 1,553 | 1,553 | No change |
| Portal Scans Uploaded | 4,366 | 4,366 | No change |
| Uniques Scout Controlled | 4,521 | 4,521 | No change |
| Resonators Deployed | 479,241 | 479,316 | +75 |
| Links Created | 59,626 | 59,631 | +5 |
| Control Fields Created | 21,745 | 21,745 | No change |
| Mind Units Captured | 4,909,104 | 4,909,104 | No change |
| Longest Link Ever Created | 109 | 109 | No change |
| Largest Control Field | 29,828 | 29,828 | No change |
| XM Recharged | 352,955,532 | 352,955,532 | No change |
| Portals Captured | 86,697 | 86,736 | +39 |
| Unique Portals Captured | 17,627 | 17,627 | No change |
| Mods Deployed | 65,250 | 65,255 | +5 |
| Hacks | 262,758 | 262,765 | +7 |
| Drone Hacks | 2,789 | 2,789 | No change |
| Glyph Hack Points | 187,264 | 187,264 | No change |
| Overclock Hack Points | 4,177 | 4,177 | No change |
| Completed Hackstreaks | 166 | 166 | No change |
| Longest Sojourner Streak | 747 | 747 | No change |
| Resonators Destroyed | 383,938 | 384,049 | +111 |
| Portals Neutralized | 58,440 | 58,461 | +21 |
| Enemy Links Destroyed | 62,025 | 62,029 | +4 |
| Enemy Fields Destroyed | 30,762 | 30,762 | No change |
| Battle Beacon Combatant | 430 | 430 | No change |
| Drones Returned | 709 | 709 | No change |
| Machina Links Destroyed | 10,041 | 10,041 | No change |
| Machina Resonators Destroyed | 85,878 | 85,878 | No change |
| Machina Portals Neutralized | 10,034 | 10,034 | No change |
| Machina Portals Reclaimed | 8,164 | 8,164 | No change |
| Max Time Portal Held | 1,398 | 1,398 | No change |
| Max Time Link Maintained | 412 | 412 | No change |
| Max Link Length x Days | 869 | 869 | No change |
| Largest Field MUs x Days | 1,051,516 | 1,051,516 | No change |
| Forced Drone Recalls | 77 | 77 | No change |
| Distance Walked | 14,978 | 14,979 | +1 |
| Kinetic Capsules Completed | 2,587 | 2,589 | +2 |
| Unique Missions Completed | 2,180 | 2,180 | No change |
| Research Bounties Completed | 3,079 | 3,079 | No change |
| Research Days Completed | 720 | 720 | No change |
| Mission Day(s) Attended | 8 | 8 | No change |
| NL-1331 Meetup(s) Attended | 3 | 3 | No change |
| First Saturday Events | 57 | 57 | No change |
| Second Sunday Events | 55 | 55 | No change |
| OPR Live Events | 3 | 3 | No change |
| Recursions | 8 | 8 | No change |
| Months Subscribed | 34 | 34 | No change |
Current medal tier previews based on the agent's latest event stats.
























