Latest Event Agent Profile
Start and end values captured from the latest event submission.
| Stat | Start | End | Change |
|---|---|---|---|
| Time Span | ALL TIME | ALL TIME | - |
| Agent Name | JulieMadnurak | JulieMadnurak | - |
| Agent Faction | Resistance | Resistance | - |
| Date (yyyy-mm-dd) | 2026-11-07 | 2026-11-07 | - |
| Time (hh:mm:ss) | 16:37:57 | 17:36:44 | - |
| Level | 16 | 16 | No change |
| Lifetime AP | 129,727,757 | 129,851,775 | +124,018 |
| Current AP | 75,246,004 | 75,370,022 | +124,018 |
| Unique Portals Visited | 5,711 | 5,711 | No change |
| Unique Portals Drone Visited | 893 | 893 | No change |
| Furthest Drone Distance | 20 | 20 | No change |
| Portals Discovered | - | - | - |
| XM Collected | 714,500,447 | 714,601,472 | +101,025 |
| OPR Agreements | 487 | 487 | No change |
| Portal Scans Uploaded | 365 | 365 | No change |
| Uniques Scout Controlled | 244 | 244 | No change |
| Resonators Deployed | 125,729 | 125,961 | +232 |
| Links Created | 27,129 | 27,129 | No change |
| Control Fields Created | 14,967 | 14,967 | No change |
| Mind Units Captured | 645,335 | 645,335 | No change |
| Longest Link Ever Created | 39 | 39 | No change |
| Largest Control Field | 18,624 | 18,624 | No change |
| XM Recharged | 602,697,857 | 602,697,857 | No change |
| Portals Captured | 16,134 | 16,151 | +17 |
| Unique Portals Captured | 4,095 | 4,095 | No change |
| Mods Deployed | 23,129 | 23,149 | +20 |
| Hacks | 72,883 | 72,886 | +3 |
| Drone Hacks | 7,667 | 7,667 | No change |
| Glyph Hack Points | 291,621 | 291,627 | +6 |
| Overclock Hack Points | 7,986 | 7,986 | No change |
| Completed Hackstreaks | 162 | 162 | No change |
| Longest Sojourner Streak | 1,139 | 1,139 | No change |
| Resonators Destroyed | 53,941 | 54,079 | +138 |
| Portals Neutralized | 8,485 | 8,521 | +36 |
| Enemy Links Destroyed | 5,569 | 5,570 | +1 |
| Enemy Fields Destroyed | 793 | 793 | No change |
| Battle Beacon Combatant | 267 | 267 | No change |
| Drones Returned | 31 | 31 | No change |
| Machina Links Destroyed | 3,775 | 3,775 | No change |
| Machina Resonators Destroyed | 31,757 | 31,757 | No change |
| Machina Portals Neutralized | 3,770 | 3,770 | No change |
| Machina Portals Reclaimed | 3,010 | 3,010 | No change |
| Max Time Portal Held | 915 | 915 | No change |
| Max Time Link Maintained | 639 | 639 | No change |
| Max Link Length x Days | 697 | 697 | No change |
| Largest Field MUs x Days | 247,916 | 247,916 | No change |
| Forced Drone Recalls | 40 | 40 | No change |
| Distance Walked | 5,057 | 5,059 | +2 |
| Kinetic Capsules Completed | 1,118 | 1,118 | No change |
| Unique Missions Completed | 80 | 80 | No change |
| Research Bounties Completed | 3,854 | 3,854 | No change |
| Research Days Completed | 849 | 849 | No change |
| Mission Day(s) Attended | 2 | 2 | No change |
| NL-1331 Meetup(s) Attended | 1 | 1 | No change |
| First Saturday Events | 17 | 17 | No change |
| Second Sunday Events | 35 | 35 | No change |
| OPR Live Events | 3 | 3 | No change |
| Recursions | 1 | 1 | No change |
| Months Subscribed | 2 | 2 | No change |
Current medal tier previews based on the agent's latest event stats.
























