Latest Event Agent Profile
Start and end values captured from the latest event submission.
| Stat | Start | End | Change |
|---|---|---|---|
| Time Span | ALL TIME | ALL TIME | - |
| Agent Name | Demonicjr | Demonicjr | - |
| Agent Faction | Enlightened | Enlightened | - |
| Date (yyyy-mm-dd) | 2026-11-07 | 2026-11-07 | - |
| Time (hh:mm:ss) | 16:55:10 | 17:26:23 | - |
| Level | 16 | 16 | No change |
| Lifetime AP | 125,334,629 | 125,394,211 | +59,582 |
| Current AP | 83,511,021 | 83,570,603 | +59,582 |
| Unique Portals Visited | 4,595 | 4,595 | No change |
| Unique Portals Drone Visited | 81 | 81 | No change |
| Furthest Drone Distance | 2 | 2 | No change |
| Portals Discovered | - | - | - |
| XM Collected | 1,078,576,907 | 1,078,617,962 | +41,055 |
| OPR Agreements | - | - | - |
| Portal Scans Uploaded | 576 | 576 | No change |
| Uniques Scout Controlled | 287 | 287 | No change |
| Resonators Deployed | 113,048 | 113,114 | +66 |
| Links Created | 24,340 | 24,340 | No change |
| Control Fields Created | 22,123 | 22,123 | No change |
| Mind Units Captured | 5,478,823 | 5,478,823 | No change |
| Longest Link Ever Created | 125 | 125 | No change |
| Largest Control Field | 142,348 | 142,348 | No change |
| XM Recharged | 901,649,588 | 901,649,588 | No change |
| Portals Captured | 23,270 | 23,281 | +11 |
| Unique Portals Captured | 3,079 | 3,079 | No change |
| Mods Deployed | 32,467 | 32,473 | +6 |
| Hacks | 55,579 | 55,597 | +18 |
| Drone Hacks | 405 | 405 | No change |
| Glyph Hack Points | 265,754 | 265,755 | +1 |
| Overclock Hack Points | 11 | 11 | No change |
| Completed Hackstreaks | 255 | 255 | No change |
| Longest Sojourner Streak | 472 | 472 | No change |
| Resonators Destroyed | 94,914 | 95,010 | +96 |
| Portals Neutralized | 15,144 | 15,170 | +26 |
| Enemy Links Destroyed | 15,080 | 15,085 | +5 |
| Enemy Fields Destroyed | 8,100 | 8,100 | No change |
| Battle Beacon Combatant | 496 | 496 | No change |
| Drones Returned | 15 | 15 | No change |
| Machina Links Destroyed | 1,595 | 1,595 | No change |
| Machina Resonators Destroyed | 13,594 | 13,594 | No change |
| Machina Portals Neutralized | 1,590 | 1,590 | No change |
| Machina Portals Reclaimed | 776 | 776 | No change |
| Max Time Portal Held | 2,888 | 2,888 | No change |
| Max Time Link Maintained | 2,100 | 2,100 | No change |
| Max Link Length x Days | 6,465 | 6,465 | No change |
| Largest Field MUs x Days | 2,635,947 | 2,635,947 | No change |
| Forced Drone Recalls | 11 | 11 | No change |
| Distance Walked | 7,056 | 7,056 | No change |
| Kinetic Capsules Completed | 606 | 606 | No change |
| Unique Missions Completed | 155 | 155 | No change |
| Research Bounties Completed | 2,451 | 2,451 | No change |
| Research Days Completed | 443 | 443 | No change |
| Mission Day(s) Attended | 11 | 11 | No change |
| NL-1331 Meetup(s) Attended | 4 | 4 | No change |
| First Saturday Events | 51 | 51 | No change |
| Second Sunday Events | 41 | 41 | No change |
| OPR Live Events | - | - | - |
| Recursions | 2 | 2 | No change |
| Months Subscribed | - | - | - |
Current medal tier previews based on the agent's latest event stats.























