Latest Event Agent Profile
Start and end values captured from the latest event submission.
| Stat | Start | End | Change |
|---|---|---|---|
| Time Span | ALL TIME | ALL TIME | - |
| Agent Name | DJAZVW2 | DJAZVW2 | - |
| Agent Faction | Enlightened | Enlightened | - |
| Date (yyyy-mm-dd) | 2026-11-07 | 2026-11-07 | - |
| Time (hh:mm:ss) | 16:21:32 | 17:40:10 | - |
| Level | 12 | 12 | No change |
| Lifetime AP | 49,288,500 | 49,485,340 | +196,840 |
| Current AP | 9,233,300 | 9,430,140 | +196,840 |
| Unique Portals Visited | 3,775 | 3,784 | +9 |
| Unique Portals Drone Visited | 276 | 276 | No change |
| Furthest Drone Distance | 19 | 19 | No change |
| Portals Discovered | - | - | - |
| XM Collected | 193,367,169 | 193,459,170 | +92,001 |
| OPR Agreements | - | - | - |
| Portal Scans Uploaded | 8 | 8 | No change |
| Uniques Scout Controlled | 7 | 7 | No change |
| Resonators Deployed | 54,556 | 54,696 | +140 |
| Links Created | 7,825 | 7,831 | +6 |
| Control Fields Created | 5,391 | 5,395 | +4 |
| Mind Units Captured | 4,759,920 | 4,760,012 | +92 |
| Longest Link Ever Created | 9 | 9 | No change |
| Largest Control Field | 100,181 | 100,181 | No change |
| XM Recharged | 148,950,891 | 148,992,625 | +41,734 |
| Portals Captured | 9,036 | 9,119 | +83 |
| Unique Portals Captured | 2,578 | 2,583 | +5 |
| Mods Deployed | 7,776 | 7,788 | +12 |
| Hacks | 26,026 | 26,127 | +101 |
| Drone Hacks | 1,006 | 1,006 | No change |
| Glyph Hack Points | 58,904 | 58,915 | +11 |
| Overclock Hack Points | 10 | 10 | No change |
| Completed Hackstreaks | 85 | 85 | No change |
| Longest Sojourner Streak | 552 | 553 | +1 |
| Resonators Destroyed | 40,700 | 40,744 | +44 |
| Portals Neutralized | 6,340 | 6,347 | +7 |
| Enemy Links Destroyed | 5,038 | 5,038 | No change |
| Enemy Fields Destroyed | 838 | 838 | No change |
| Battle Beacon Combatant | 57 | 57 | No change |
| Drones Returned | 16 | 16 | No change |
| Machina Links Destroyed | 3,069 | 3,069 | No change |
| Machina Resonators Destroyed | 25,345 | 25,345 | No change |
| Machina Portals Neutralized | 2,973 | 2,973 | No change |
| Machina Portals Reclaimed | 1,746 | 1,747 | +1 |
| Max Time Portal Held | 167 | 167 | No change |
| Max Time Link Maintained | 105 | 105 | No change |
| Max Link Length x Days | 296 | 296 | No change |
| Largest Field MUs x Days | 3,008,082 | 3,008,082 | No change |
| Forced Drone Recalls | 25 | 25 | No change |
| Distance Walked | 3,371 | 3,374 | +3 |
| Kinetic Capsules Completed | 479 | 479 | No change |
| Unique Missions Completed | 72 | 72 | No change |
| Research Bounties Completed | 2,308 | 2,309 | +1 |
| Research Days Completed | 459 | 460 | +1 |
| Mission Day(s) Attended | - | - | - |
| NL-1331 Meetup(s) Attended | - | - | - |
| First Saturday Events | 9 | 9 | No change |
| Second Sunday Events | 19 | 19 | No change |
| OPR Live Events | - | - | - |
| Recursions | 1 | 1 | No change |
| Months Subscribed | - | - | - |
Current medal tier previews based on the agent's latest event stats.



















