Latest Event Agent Profile
Start and end values captured from the latest event submission.
| Stat | Start | End | Change |
|---|---|---|---|
| Time Span | ALL TIME | ALL TIME | - |
| Agent Name | Bushav8r | Bushav8r | - |
| Agent Faction | Resistance | Resistance | - |
| Date (yyyy-mm-dd) | 2026-11-07 | 2026-11-07 | - |
| Time (hh:mm:ss) | 16:37:27 | 17:45:05 | - |
| Level | 16 | 16 | No change |
| Lifetime AP | 145,547,125 | 145,758,439 | +211,314 |
| Current AP | 96,618,144 | 96,829,458 | +211,314 |
| Unique Portals Visited | 9,017 | 9,017 | No change |
| Unique Portals Drone Visited | 444 | 445 | +1 |
| Furthest Drone Distance | 18 | 18 | No change |
| Portals Discovered | - | - | - |
| XM Collected | 485,535,073 | 485,645,031 | +109,958 |
| OPR Agreements | 727 | 727 | No change |
| Portal Scans Uploaded | 68 | 68 | No change |
| Uniques Scout Controlled | 25 | 25 | No change |
| Resonators Deployed | 183,383 | 183,570 | +187 |
| Links Created | 47,918 | 47,930 | +12 |
| Control Fields Created | 29,199 | 29,202 | +3 |
| Mind Units Captured | 2,338,245 | 2,338,259 | +14 |
| Longest Link Ever Created | 821 | 821 | No change |
| Largest Control Field | 35,638 | 35,638 | No change |
| XM Recharged | 254,914,359 | 254,914,359 | No change |
| Portals Captured | 24,989 | 25,029 | +40 |
| Unique Portals Captured | 5,371 | 5,371 | No change |
| Mods Deployed | 24,219 | 24,232 | +13 |
| Hacks | 132,607 | 132,646 | +39 |
| Drone Hacks | 1,366 | 1,367 | +1 |
| Glyph Hack Points | 60,600 | 60,604 | +4 |
| Overclock Hack Points | 5 | 5 | No change |
| Completed Hackstreaks | 228 | 228 | No change |
| Longest Sojourner Streak | 200 | 200 | No change |
| Resonators Destroyed | 87,798 | 87,994 | +196 |
| Portals Neutralized | 14,607 | 14,660 | +53 |
| Enemy Links Destroyed | 17,358 | 17,363 | +5 |
| Enemy Fields Destroyed | 10,655 | 10,656 | +1 |
| Battle Beacon Combatant | 252 | 252 | No change |
| Drones Returned | 39 | 39 | No change |
| Machina Links Destroyed | 1,290 | 1,290 | No change |
| Machina Resonators Destroyed | 9,318 | 9,318 | No change |
| Machina Portals Neutralized | 1,056 | 1,056 | No change |
| Machina Portals Reclaimed | 389 | 389 | No change |
| Max Time Portal Held | 801 | 801 | No change |
| Max Time Link Maintained | 507 | 507 | No change |
| Max Link Length x Days | 56,527 | 56,527 | No change |
| Largest Field MUs x Days | 559,523 | 559,523 | No change |
| Forced Drone Recalls | 74 | 74 | No change |
| Distance Walked | 12,349 | 12,349 | No change |
| Kinetic Capsules Completed | 1,424 | 1,424 | No change |
| Unique Missions Completed | 235 | 235 | No change |
| Research Bounties Completed | 2,554 | 2,554 | No change |
| Research Days Completed | 445 | 445 | No change |
| Mission Day(s) Attended | 2 | 2 | No change |
| NL-1331 Meetup(s) Attended | 2 | 2 | No change |
| First Saturday Events | 22 | 22 | No change |
| Second Sunday Events | 1 | 1 | No change |
| OPR Live Events | - | - | - |
| Recursions | 1 | 1 | No change |
| Months Subscribed | 69 | 69 | No change |
Current medal tier previews based on the agent's latest event stats.























