Latest Event Agent Profile
Start and end values captured from the latest event submission.
| Stat | Start | End | Change |
|---|---|---|---|
| Time Span | ALL TIME | ALL TIME | - |
| Agent Name | Aunarisk | Aunarisk | - |
| Agent Faction | Resistance | Resistance | - |
| Date (yyyy-mm-dd) | 2026-11-07 | 2026-11-07 | - |
| Time (hh:mm:ss) | 16:46:14 | 17:26:23 | - |
| Level | 16 | 16 | No change |
| Lifetime AP | 175,051,030 | 175,109,040 | +58,010 |
| Current AP | 91,008,429 | 91,066,439 | +58,010 |
| Unique Portals Visited | 14,897 | 14,897 | No change |
| Unique Portals Drone Visited | 356 | 356 | No change |
| Furthest Drone Distance | 9 | 9 | No change |
| Portals Discovered | - | - | - |
| XM Collected | 1,532,247,195 | 1,532,262,115 | +14,920 |
| OPR Agreements | 8,054 | 8,054 | No change |
| Portal Scans Uploaded | 400 | 400 | No change |
| Uniques Scout Controlled | 225 | 225 | No change |
| Resonators Deployed | 151,888 | 151,935 | +47 |
| Links Created | 17,184 | 17,184 | No change |
| Control Fields Created | 14,412 | 14,412 | No change |
| Mind Units Captured | 43,115,582 | 43,115,582 | No change |
| Longest Link Ever Created | 390 | 390 | No change |
| Largest Control Field | 133,577 | 133,577 | No change |
| XM Recharged | 1,314,541,078 | 1,314,541,078 | No change |
| Portals Captured | 55,095 | 55,110 | +15 |
| Unique Portals Captured | 12,670 | 12,670 | No change |
| Mods Deployed | 27,111 | 27,125 | +14 |
| Hacks | 71,986 | 71,994 | +8 |
| Drone Hacks | 5,522 | 5,522 | No change |
| Glyph Hack Points | 280,183 | 280,189 | +6 |
| Overclock Hack Points | 270 | 270 | No change |
| Completed Hackstreaks | 280 | 280 | No change |
| Longest Sojourner Streak | 723 | 723 | No change |
| Resonators Destroyed | 232,188 | 232,250 | +62 |
| Portals Neutralized | 35,481 | 35,496 | +15 |
| Enemy Links Destroyed | 33,266 | 33,273 | +7 |
| Enemy Fields Destroyed | 12,635 | 12,636 | +1 |
| Battle Beacon Combatant | 330 | 330 | No change |
| Drones Returned | 48 | 48 | No change |
| Machina Links Destroyed | 9,344 | 9,344 | No change |
| Machina Resonators Destroyed | 77,003 | 77,003 | No change |
| Machina Portals Neutralized | 8,492 | 8,492 | No change |
| Machina Portals Reclaimed | 5,075 | 5,075 | No change |
| Max Time Portal Held | 2,030 | 2,030 | No change |
| Max Time Link Maintained | 1,293 | 1,293 | No change |
| Max Link Length x Days | 2,246 | 2,246 | No change |
| Largest Field MUs x Days | 15,226,536 | 15,226,536 | No change |
| Forced Drone Recalls | 25 | 25 | No change |
| Distance Walked | 13,178 | 13,180 | +2 |
| Kinetic Capsules Completed | 1,966 | 1,966 | No change |
| Unique Missions Completed | 510 | 510 | No change |
| Research Bounties Completed | 3,662 | 3,662 | No change |
| Research Days Completed | 893 | 893 | No change |
| Mission Day(s) Attended | 10 | 10 | No change |
| NL-1331 Meetup(s) Attended | 4 | 4 | No change |
| First Saturday Events | 50 | 50 | No change |
| Second Sunday Events | 55 | 55 | No change |
| OPR Live Events | 4 | 4 | No change |
| Recursions | 2 | 2 | No change |
| Months Subscribed | 70 | 70 | No change |
Current medal tier previews based on the agent's latest event stats.
























