Latest Event: Nov 2026 vs Previous Events
No picks yet.
| # | Agent | Prev Event | Days | Lifetime AP | Hacks | Distance Walked | |||
|---|---|---|---|---|---|---|---|---|---|
DiffAvg/Day | DiffAvg/Day | DiffAvg/Day | |||||||
| 1 | ppLumlukka | Aug 2026 | 98 | +13,125,539+133934.1 | +11,803+120.4 | +543+5.5 | |||
| 2 | nuiseefah | Oct 2026 | 35 | +12,088,972+345399.2 | +3,943+112.7 | +341+9.7 | |||
| 3 | muri | Oct 2026 | 35 | +6,130,004+175143.0 | +2,434+69.5 | +71+2.0 | |||
| 4 | V10ThLnD | Oct 2026 | 35 | +3,017,361+86210.3 | +1,102+31.5 | +131+3.7 | |||
| 5 | SkymanTAF | Jul 2026 | 126 | +2,854,758+22656.8 | +1,417+11.2 | +714+5.7 | |||
| 6 | ake117 | Oct 2026 | 35 | +2,728,090+77945.4 | +2,292+65.5 | +166+4.7 | |||
| 7 | PingHuskar | Oct 2026 | 35 | +2,352,874+67225.0 | +1,113+31.8 | +218+6.2 | |||
| 8 | JulieMadnurak | Oct 2026 | 35 | +2,351,366+67181.9 | +3,018+86.2 | +101+2.9 | |||
| 9 | DJAZVW2 | Oct 2026 | 35 | +2,235,015+63857.6 | +1,379+39.4 | +158+4.5 | |||
| 10 | Fushigidane | Oct 2026 | 35 | +1,600,437+45726.8 | +821+23.5 | +278+7.9 | |||
| 11 | Bushav8r | Oct 2026 | 35 | +1,356,701+38762.9 | +1,221+34.9 | +141+4.0 | |||
| 12 | Yunshinsuke | Oct 2026 | 35 | +1,129,026+32257.9 | +581+16.6 | +75+2.1 | |||
| 13 | Aunarisk | Oct 2026 | 35 | +1,086,171+31033.5 | +521+14.9 | +126+3.6 | |||
| 14 | Demonicjr | Oct 2026 | 35 | +960,835+27452.4 | +727+20.8 | +31+0.9 | |||
| 15 | gundamwing014 | Oct 2026 | 35 | +921,671+26333.5 | +423+12.1 | +215+6.1 | |||
| 16 | dantheother | - | - | -- | -- | -- | |||
| 17 | usbuzz | - | - | -- | -- | -- | |||
Total agents in latest event: 17
Returning agents: 15
New agents: 2